BDS, MDS, Ph.D & Fellowship Courses Admission. Contact : +91 9845053478, Email: principalmradc@gmail.com Apply Online
Orthodontics is that branch of dental speciality that studies and supervise the growth and development of dentition and Dentofacial structures and its relation to anatomical structures from birth to maturity.
It includes all preventive and corrective procedures of dental irregulaties requiring the repositioning of the teeth by functional and mechanical means to establish normal occlusion and pleasing facial contours.
Our specialty addresses the diagnosis, prevention, management, and correction of mal-positioned teeth and jaws, and misaligned bite patterns. We also address the modification of facial growth, known as dentofacial orthopedics, where we treat the child in growth period.
Treatment procedures we perform here are Myofunctional (growth modification procedures), palatal expansion of dental arches , straight wire fixed appliance, Begg’s therapy, surgically correcting the position of the jaw.
In braces we have different options like Metal brackets – mbt, tip edge and Roth, Ceramic(polycrystalline/monocrystalline), Metal/ Ceramic Self ligating, Damon self ligating, Lingual orthodontics,& Clear Aligners therapy.
We also have different options in Retainers – removable and fixed.
In removable – conventional and clear retainers are available.
Treatment duration may extend from few months to more than a year in severe malocclusion cases.
Our department is well equipped to train undergraduate and post graduate students. We have very good patient inflow. Patient care is extremely good. Patients are well informed and guided towards the treatment by are Faculties members as what best suites them.
Our students are also well trained in the speciality and guided thoroughly by well experienced teaching faculty members.
Prof., HOD and Vice Principal
Reader
Reader
Senior Lecturer
Senior Lecturer
Senior Lecturer
Senior Lecturer
Senior Lecturer
PROFESSOR AND
HEAD OF THE DEPARTMENT
| FACULTY INVOLVED | TITLE |
|---|---|
| Dr. Smitha. V. Shetty | “Correlation of Oral Health related Quality of Life and aesthetic Perception of Orthodontic Treatment Need among Tribal School children” for the year 2023-2024. |
| Dr. Smitha. V. Shetty | “Nano plastics and Micro Plastics release from Dental aligners. A comparative study of commercially available brands” |
| TITLE | FACULTY INVOLVED |
|---|---|
| Evaluation of the personality traits in subjects in need of orthodontic treatment using the Big Five model: A cross-sectional questionnaire-based study. | Dr Tarulatha R Shyagali |
| Assessment of reliability of angles MSG, MGS and linear measurements MM’-GG’; Three new parameters in assessing maxillo-mandibular sagittal discrepancy – A cephalometric study. | Dr Indupriya, Dr Tarulatha R Shyagali, Dr Vinay K, Dr Chaithra K R, Dr Smitha V. Shetty. |
| Evaluation of the Salivary Expression of Type I Collagen, Osteocalcin, and Osteonectin in Patients Treated With Myofunctional Therapy: A Clinical Study. | Dr Aishwarya Dixit, Dr Chaitra K R, Dr Tarulatha R Shyagali, Dr Vinay K, Dr Smitha V Shetty, Dr Sindhu D, Dr Veekshith M, Dr Sukrutha R |
| Assessment Of Reliability Of Angles MSG, MGS and Linear Measurement MM’-GG’, Three New Parameters In Measuring Maxillomandibular Sagittal Discrepancy – A Cephalometric Study. | Dr Tarulatha R Shyagali |
| Assessment of orthodontic treatment awareness among tribal cohort of adolescents: a cross-sectional questionnaire survey. | Dr Tarulatha R Shyagali |
| Knowledge and perception toward orthodontic skeletal temporary anchorage devices among undergraduate dental students in Saudi Arabia. | Dr Tarulatha R Shyagali |
| An artificial neural network approach for rational decision-making in borderline orthodontic cases: A preliminary analytical observational in silico study. | Dr Tarulatha R Shyagali |
| Correlation of low-intensity laser irradiation and rate of orthodontic tooth movement — a prospective clinical study. | Dr Tarulatha R Shyagali |
| Evaluation of stresses and displacement in the craniofacial region as a reaction to bone-anchored maxillary protraction in conjugation with posterior bite plane and rapid maxillary expansion in patients with Class III malocclusion: A finite element analysis study. | Dr Tarulatha R Shyagali |
| Evaluation of the correlation between facial index and the cortical bone thickness of the maxilla and mandible – A computer tomography based study. | Dr Tarulatha R Shyagali |
| NAME OF PG | TITLE OF THESIS |
|---|---|
| Dr. Agilan | Comparative evaluation of the accuracy and reproducibility of cephalometric measurements between software assisted by artificial intelligence, Digital tracing and Manual tracing methods – A cross sectional study. |
| Dr. Aisal | Comparative study of shear bond strength of ceramic bracket with transbond-xt and ormco-enlight with and without silane coupling agent – An In vitro study. |
| Dr. Muskan Jain | Comparative evaluation of the effects of orthodontic forces on maxillary incisors with three different Post and core restorations: A finite element study. |
| Dr. Najia | Evaluation and comparison of displacement and stress pattern in maxillary anterior crowded teeth as a reaction to the force induced by thermoformed conventional aligner vs direct printed aligners – a finite element study. |
| Dr. Sneha. B M | Effect of three differentially positioned attachments on distal movement of maxillary canine during space closure in aligner orthodontics – A finite element study. |
| Dr. Amulya | An artificial Intelligence based diagnostic tool for prediction of obstructive sleep apnea using facial images: A preliminary In-Silico Study. |
| NAME OF PG | TITLE OF THESIS |
|---|---|
| Dr. Nila Nair | AI-Powered diagnostic model for extraction versus non extraction treatment decision using intraoral occlusal view photographs: An In-Silico Study. |
| Dr. Jeevitha | A comparative assessment of enamel surface roughness following debonding using five different adhesive removal systems: An In-Vitro Study. |
| Dr. Bhuvija | Comparative study to assess the bond failure of fixed lingual retainers using different diameters of adhesive and wire type with force propagation along the wire – An InVitro Study. |
| Dr. Prachee | Evaluation and comparison of amount of expansion and pain perception in patients treated with rapid maxillary expansion with and without high frequency vibration – comparative In-vivo study. |
| Dr. Praveen | Comparative evaluation of traditional buccal attachment anchorage, Buccopalatal attachment anchorage and miniscrew assisted anchorage in clear aligner space closure – finite element model study. |
| Dr. Thanushree | Evaluation of effect of orthodontic retraction forces on the upper and lower pharyngeal airway spaces in orthodontic premolar extraction cases: A Finite element study. |
| NAME OF PG | TITLE OF THESIS |
|---|---|
| Dr. Abhishek Aski | Evaluation and comparison of effect of clenching for temporomandibular joint among adults having class II division I and class II division 2 malocclusion – a finite element study. |
| Dr. Manojkumar Sajjan | Evaluation of Sclerostin concentration in gingival crevicular fluid during orthodontic tooth movement in different age groups and its correlation to the rate of tooth movement: In-vivo study. |
| Dr. Shreenidhi | An In-Vitro Comparative Evaluation of Frictional Resistance Between Conventional Elastomeric Ligature Modules and Slide Ligatures (Leone S.R.A) Using Stainless Steel, Ceramic and Resin Orthodontic Brackets Using 0.019″×0.025″ Stainless Steel Wire. |
| Dr. Sindhu Venkatesh | Comparative Evaluation Of The Stress Distribution And Displacement Of The Orbital Compartment During Rapid Maxillary Expansion Using Hyrax, Hybrid Hyrax And Maxillary Skeletal Expander – A Finite Element Study. |
| Dr. Thabsheera P.P | An In-Vitro evaluation of the shear bond strength of two self-cure composite resin used for orthodontic bracket bonding following bracket repositioning at different working intervals. |
| Dr. Vidyashree | Development and Validation of an Artificial Intelligence system for growth prediction using lateral cephalometric skeletal maturation markers: An In-Silico study. |
CDE program on “Clear Correct” aligners by Dr Sonam Sethi on 11-02-2025.
CDE program on Data Insights and Decision Support Systems by Dr Jyothi Munavalli on 15-11-2024.